Scion
1400 West Loop 281Longview, Texas 75604
SALES: 888-467-0414    SERVICE: 888-467-0421

Scion of Longview

 
 

Pure Price

The Scion Pure Price Program makes it easy to find our official Scion pricing

Pure Price

What Does This Mean?
Why Haggle? Scion is unique because both the products and buying process are designed to create a whole new culture that will change the consumer's car buying experience. At Scion we respect your time by creating a simple, straightforward, easy to understand approach called "Pure Price". Scion's "Pure Price" purchase experience means no haggle, no hassle. The price you pay for all products and services offered equals the dealership's posted and advertised price. Price menus are clearly posted in the dealership showroom for all products and services. Dealers are free to set their own prices.

Finance Rates


Toyota Financial Services

Item Description Rate
Zone 1+ FICO 720+ 60 months 4.15%
Zone 1+ FICO 720+ 66 Months 4.55%
Zone 1+ FICO 720+ 72/75 Mos. 4.80% / 5.30%
Zone 1+ FICO 720+ 84 Months 6.30%
Zone 1 FICO 719-690 60 months 4.65%
Zone 1 FICO 719-690 66 Months 4.75%
Zone 1 FICO 719-690 72/75 Mos. 5.00% / 5.50%
Zone 1 FICO 719-690 84 Months 6.50%
Zone 2 FICO 689-670 60 months 6.10%
Zone 2 FICO 689-670 66 Months 6.60%
Zone 2 FICO 689-970 72/75 Mos. 7.15% / 7.65%
Zone 2 FICO 689-670 84 Months N/A
Zone 3 FICO 669-650 60 months 8.30%
Zone 3 FICO 669-650 66 Months 8.70%
Zone 3 FICO 669-650 72/75 Mos. 9.20% / 9.70%
Zone 3 FICO 669-650 84 Months N/A
Zone 4 FICO 649-630 60 months 12.25%
Zone 4 FICO 649-630 66 Months 12.50%
Zone 4 FICO 649-630 72 Months 12.75%
Zone 4 FICO 649-630 84 Months N/A
Zone 5 FICO 629-610 60 months 13.90%
Zone 5 FICO 629-610 66 Months 14.50%
Zone 5 FICO 629-610 72 Months 15.00%
Zone 5 FICO 629-610 84 Months N/A
Zone 6 FICO 609-580 60 months 17.50%
Zone 6 FICO 609-580 66 Months 18.00%
Zone 6 FICO 609-580 72 Months 18.00%
Zone 6 FICO 609-580 84 Months N/A
Zone 7 FICO 579-520 60 months 18.00%
Zone 7 Fico 579-520 66 Months 18.00%
Zone 7 Fico 579-520 72 Months 18.00%
Zone 7 FICO 579-520 84 Months N/A

Scion Certified Pre-Owned Vehicles Only

Item Description Rate
Zone 1+ FICO 720+ 60 months 4.15%
Zone 1+ FICO 720+ 66 Months* 4.55%
Zone 1+ FICO 720+ 72/75 Mos.* 4.80%
Zone 1+ FICO 720+ 84 Months* 6.30%
Zone 1 FICO 719-690 60 months 4.65%
Zone 1 FICO 719-690 66 Months* 4.75%
Zone 1 FICO 719-690 72/75 Mos.* 5.00% / 5.50%
Zone 1 FICO 719-690 84 Months* 6.50%
Zone 2 FICO 689-670 60 months 6.10%
Zone 2 FICO 689-670 66 Months* 6.60%
Zone 2 FICO 689-670 72/75 Mos.* 7.15% / 7.65%
Zone 2 FICO 689-670 84 Months N/A
Zone 3 FICO 669-650 60 months 8.30%
Zone 3 FICO 669-650 66 Months* 8.70%
Zone 3 FICO 669-650 72/75 Mos.* 9.20% / 9.70%
Zone 3 FICO 669-650 84 Months N/A
Zone 4 FICO 649-630 60 months 12.25%
Zone 4 FICO 649-630 66 Months* 12.50%
Zone 4 FICO 649-630 72 Months* 12.75%
Zone 4 FICO 649-630 84 Months* N/A
Zone 5 FICO 629-610 60 months 13.90%
Zone 5 FICO 629-610 66 Months* 14.50%
Zone 5 FICO 629-610 72 Months* 15.00%
Zone 5 FICO 629-610 84 Months N/A
Zone 6 FICO 609-610 60 months 17.50%
Zone 6 FICO 609-580 66 Months* 18.00%
Zone 6 FICO 609-580 72 Months* 18.00%
Zone 6 FICO 609-580 84 Months* N/A
Zone 7 FICO 579-520 60 months 18.00%
Zone 7 FICO 579-520 66 Months* 18.00%
Zone 7 FICO 579-520 72 Months* 18.00%
Zone 7 FICO 579-520 84 Months* N/A

Toyota Financial Services Balloon Rates

Item Description Rate
Zone 1+ FICO 720+ 36 MONTHS 5.15%
Zone 1+ FICO 720+ 48 Months 5.65%
Zone 1 FICO 719-690 36 MONTHS 5.65%
Zone 1 FICO 719-690 48 Months 6.15%
Zone 2 FICO 689-670 36 MONTHS 7.10%
Zone 2 FICO 689-670 48 Months 7.60%
Zone 3 FICO 669-650 36 MONTHS 9.30%
Zone 3 FICO 669-650 48 Months 9.80%
Zone 4 FICO 649-630 36 MONTHS 13.25%
Zone 4 FICO 649-630 48 Months 13.75%
Zone 5 FICO 629-610 36 MONTHS 14.90%
Zone 5 FICO 629-610 48 Months 15.40%
Zone 6 FICO 609-580 36 MONTHS 18.00%
Zone 6 FICO 609-580 48 Months 18.00%
Zone 7 FICO 579-520 36 MONTHS 18.00%
Zone 7 FICO 579-520 48 Months 18.00%

Scion Certified Pre-Owned Balloon Rates

Item Description Rate
Zone 1+ FICO 720+ 48 Months 5.65%
Zone 1 FICO 719-690 48 Months 6.15%
Zone 2 FICO 689-670 48 Months 7.60%
Zone 3 FICO 669-650 48 Months 9.80%
 
* Indicates that those rates are available on 1-3 year old Scion Certified vehicles only.