Used Truck Inventory
Please contact our Internet Sales Manager Lonnie Newbury to help find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2009 Toyota Tacoma | 4X4 Double Cab | Silver Streak Mica | 16,842 | $29,995 | 1 | |
| 2007 Toyota Tundra | SR5 | Super White | 49,085 | $18,915 | 1 | |
| 2007 Toyota Tundra | SR5 5.7L V8 | Black | 50,176 | $17,915 | 1 | |
| 2005 Chevrolet Avalanche | Z71 | Sandstone Metallic | 78,101 | $18,900 | 0 | |
| 2009 Chevrolet Silverado 1500 | LT | Victory Red | 3,613 | $26,915 | 0 | |
| 2008 Chevrolet Silverado 1500 | LT1 4X4 | Red | 25,268 | $28,995 | 0 | |
| 2005 Dodge Ram 1500 | SLT Laramie | Black Clearcoat | 85,248 | $12,995 | 0 | |
| 2007 Dodge Ram 2500 | LOANSTAR EDITION | Flame Red | 69,747 | $24,995 | 0 | |
| 2007 Ford F-150 | | Grey | 29,917 | $22,500 | 0 | |
| 2008 Ford F-150 | Lariat | Oxford White | 30,722 | $25,915 | 0 | |
| 2003 Ford F-150 | Lariat | Dark Shadow Grey Metallic | 122,236 | $14,995 | 0 | |
| 2007 Toyota Tacoma | PreRunner | Black Sand Pearl | 52,243 | $22,995 | 0 | |
| 2008 Toyota Tacoma | PreRunner | Desert Sand Mica | 20,922 | $22,995 | 0 | |
| 2007 Toyota Tacoma | PreRunner | | 57,832 | $22,995 | 0 | |
| 2010 Toyota Tundra | Grade | Spruce Mica | 15,701 | $27,995 | 0 | |
| 2008 Toyota Tundra | Grade | Black | 53,031 | $19,995 | 0 | |
| 2005 Toyota Tundra | SR5 | Grey | 67,562 | $17,995 | 0 | |
| 2007 Toyota Tundra | SR5 | Blue | 37,440 | $24,995 | 0 | |
| 2007 Toyota Tundra | SR5 | Silver | 52,559 | $18,995 | 0 | |
| 2007 Toyota Tundra | SR5 | Black | 30,898 | $22,995 | 0 | |
Other Recent Inventory Searches